Home

Olson 29
Olson 30
Olson 40
Association
Regattas
Exchange
Media

Olson 30: Great Lakes Region

Registration
Great Lakes Championship Racing: [2007] [Archives]

Boat Name Hull # Owner/Email Yacht Club/Area NA Olson ULDB O/A Member Webpages
Investors Group
006 Anderson/Poitras & Co. CBYC, Lake Ontario, Kingston, ON  

Investors Group

072 Kevin Wright Whitby Yacht Club, Lake Ontario, ON Yes Northern Girl
Jack-A-Roe
096 John Dybas Lake Michigan: Chicago, IL   Jack-a-Roe
150 Skip Danesi GYC, Lake Ontario, Rochester, NY   High Anxiety
 
158 Ben Rotteveel CBYC, Lake Ontario, Kingston, ON Yes Ritalin
 
165 Steve Yates CBYC, Lake Ontario, Kingston, ON  

Surfer Girl

 
185 Bruce Rand & George Jackson CBYC, Lake Ontario, Kingston, ON Yes O'Naturel
186 John & Richard Osborn BYC, Lake Simcoe, Barrie, ON Yes Wreaking Havoc
191 Hank Stuart RCSC, Lake Ontario, Sodus Bay, NY   Chicane
III
212 Bruce Hubble Boyne City, MI   Spar Wars III
TBD
223 Kyle Rogers CYC, Cobourg, Lake Ontario   TBD
Wild Hare
222 Glen Chinnis Temperance, MI   Wild Hare
242 Scot Mundle CBYC, Lake Ontario, Kingston, ON  

Old School

 
246 Janice & David Wilby CBYC, Lake Ontario, Kingston, ON Yes O'ffliction
Rocking Horse
  Sandy     Rocking Horse
Q
  McKerlie ABYC, Lake Ontario, Toronto, ON   Q
 
  Matt Robertson Lake St. Clair, Detroit, MI   Robertson

Registration: Join the North American Olson ULDB Owners Association!

Benefits of joining the Association:

  • Promotion of the class at a local and regional level.
  • Listing on Great Lakes Region Website complete with personal vessel webpage.
  • Eligibility to participate in Association sanctioned events including; Olson 30 Mid Winters (St. Petersburg FL 02/08), Olson 30 Chesapeake & Northeast Championships (Annapolis 04/08), Olson 30 North American Championship (Kingston, Ontario 08/08), and Olson 30 Great Lake Championships (Kingston 07/08).
  • Eligibility to vote and/or be elected to the Owners Association Executive.
  • Eligibility to vote on Association matters including the location and venue of regatta events.

Cost: $40 per year

To join the Owners Association and Great Lakes Region, click here

Great Lakes Championships 2007 Final Results
Standing Boat Name Hull # Owner/Email Area
1 186 John & Richard Osborn Lake Simcoe: Barrie, ON
2   229 Gary Gochal North Brunswick, NJ
3 246 Janice & David Wilby Lake Ontario: Kingston, ON
4  Namesake      
5 O'Naturel      
6 Ritalin      


Team Photo: Wreaking Havoc

MIDDLE DISTANCE

Olson 30 Middle-Distance Results are final as of 15:07 on August 12, 2007

Rank Fleet Boat SailNo Helm PHRF Total Corrected
1st Olson 30 Slice 32942 GARY GOCHAL 114 6:12:39 6:46:27
2nd Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 6:13:33 6:47:17
3rd Olson 30 O'ffliction 246 DAVE WILBY 114 6:16:13 6:50:20
4th Olson 30 O'Natural 33875 BRUCE RAND 114 6:17:53 6:52:10
5th Olson 30 Namesake 32257 CRAIG OLSEN 114 6:18:43 6:53:04
6th Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 6:25:55 7:00:55

COURSE RACING

Olson 30 Course-Racing Results are final as of 15:07 on August 12, 2007

Sailed:8, Discards:1, To count:7, Ratings:Custom, Entries:6, Scoring system:Offshore
Rank Fleet Boat SailNo Helm PHRF R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 1.0 (5.0) 1.0 2.0 3.0 1.0 2.0 1.0 16.0 11.0
2nd Olson 30 Slice 32942 GARY GOCHAL 114 2.0 2.0 2.0 1.0 1.0 (5.0) 1.0 2.0 16.0 11.0
3rd Olson 30 O'ffliction 246 DAVE WILBY 114 (6.0) 1.0 4.0 4.0 2.0 2.0 3.0 3.0 25.0 19.0
4th Olson 30 Namesake 32257 CRAIG OLSEN 114 4.0 4.0 3.0 3.0 4.0 3.0 (5.0) 4.0 30.0 25.0
5th Olson 30 O'Natural 33875 BRUCE RAND 114 3.0 3.0 (6.0) 6.0 5.0 4.0 6.0 6.0 39.0 33.0
6th Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 5.0 6.0 5.0 5.0 6.0 (7.0 OCS) 4.0 5.0 43.0 36.0

R1 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:12:38
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 1:02:24 1:08:04 1.0
2 Olson 30 Slice 32942 GARY GOCHAL 114 1:02:26 1:08:06 2.0
3 Olson 30 O'Natural 33875 BRUCE RAND 114 1:04:55 1:10:48 3.0
4 Olson 30 Namesake 32257 CRAIG OLSEN 114 1:05:25 1:11:21 4.0
5 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 1:05:48 1:11:46 5.0
6 Olson 30 O'ffliction 246 DAVE WILBY 114 1:06:02 1:12:01 6.0

R2 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:14:15
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 O'ffliction 246 DAVE WILBY 114 0:45:22 0:49:29 1.0
2 Olson 30 Slice 32942 GARY GOCHAL 114 0:45:48 0:49:57 2.0
3 Olson 30 O'Natural 33875 BRUCE RAND 114 0:46:33 0:50:46 3.0
4 Olson 30 Namesake 32257 CRAIG OLSEN 114 0:46:52 0:51:07 4.0
5 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 0:48:24 0:52:47 5.0
6 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 0:48:52 0:53:18 6.0

R3 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:15:26
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 0:47:35 0:51:54 1.0
2 Olson 30 Slice 32942 GARY GOCHAL 114 0:48:13 0:52:35 2.0
3 Olson 30 Namesake 32257 CRAIG OLSEN 114 0:48:14 0:52:37 3.0
4 Olson 30 O'ffliction 246 DAVE WILBY 114 0:48:28 0:52:52 4.0
5 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 0:48:36 0:53:00 5.0
6 Olson 30 O'Natural 33875 BRUCE RAND 114 0:48:50 0:53:16 6.0

R4 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:13:07
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 Slice 32942 GARY GOCHAL 114 0:36:42 0:40:02 1.0
2 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 0:37:09 0:40:31 2.0
3 Olson 30 Namesake 32257 CRAIG OLSEN 114 0:38:06 0:41:33 3.0
4 Olson 30 O'ffliction 246 DAVE WILBY 114 0:38:52 0:42:24 4.0
5 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 0:39:19 0:42:53 5.0
6 Olson 30 O'Natural 33875 BRUCE RAND 114 0:39:44 0:43:20 6.0

R5 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:14:13
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 Slice 32942 GARY GOCHAL 114 0:49:04 0:53:31 1.0
2 Olson 30 O'ffliction 246 DAVE WILBY 114 0:49:36 0:54:06 2.0
3 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 0:49:46 0:54:17 3.0
4 Olson 30 Namesake 32257 CRAIG OLSEN 114 0:50:51 0:55:28 4.0
5 Olson 30 O'Natural 33875 BRUCE RAND 114 0:52:11 0:56:55 5.0
6 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 0:52:55 0:57:43 6.0

R6 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:1534
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 0:45:18 0:49:25 1.0
2 Olson 30 O'ffliction 246 DAVE WILBY 114 0:46:08 0:50:19 2.0
3 Olson 30 Namesake 32257 CRAIG OLSEN 114 0:46:14 0:50:26 3.0
4 Olson 30 O'Natural 33875 BRUCE RAND 114 0:47:00 0:51:16 4.0
5 Olson 30 Slice 32942 GARY GOCHAL 114 0:49:34 0:54:04 5.0
6 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 OCS   7.0

R7 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:10:11
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 Slice 32942 GARY GOCHAL 114 0:44:53 0:48:57 1.0
2 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 0:45:34 0:49:42 2.0
3 Olson 30 O'ffliction 246 DAVE WILBY 114 0:46:01 0:50:11 3.0
4 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 0:46:55 0:51:10 4.0
5 Olson 30 Namesake 32257 CRAIG OLSEN 114 0:47:07 0:51:23 5.0
6 Olson 30 O'Natural 33875 BRUCE RAND 114 0:47:12 0:51:29 6.0

R8 - Olson 30 Fleet

Start:Olson 30, Finishes:Finish time, Time:11:25
Rank Fleet Boat SailNo Helm PHRF Elapsed Corrected Net
1 Olson 30 Wreaking Havoc 18186 JOHN OSBORN 114 0:44:53 0:48:57 1.0
2 Olson 30 Slice 32942 GARY GOCHAL 114 0:45:08 0:49:14 2.0
3 Olson 30 O'ffliction 246 DAVE WILBY 114 0:45:57 0:50:07 3.0
4 Olson 30 Namesake 32257 CRAIG OLSEN 114 0:46:18 0:50:30 4.0
5 Olson 30 Ritalin 41742 BEN ROTTEVEEL 114 0:46:29 0:50:42 5.0
6 Olson 30 O'Natural 33875 BRUCE RAND 114 0:47:58 0:52:19 6.0

Scoring codes used

Code Description Points
OCS On course side at start or broke rule 30.1 7

CHAMPIONSHIP ARCHIVES

2006 Results
Standing Boat Name Hull # Owner/Email Area
1 186 John & Richard Osborn Lake Simcoe: Barrie, ON
2   185 Bruce Rand & George Jackson Lake Ontario: Kingston, ON
3   117 Janice & David Wilby Lake Ontario: Kingston, ON
4   158 Ben Rotteveel Lake Ontario: Kingston, ON